<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Washington and Seattle Injury Lawyers Phillips Webster &#187; texting</title>
	<atom:link href="http://www.phillipswebster.com/blog/tag/texting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phillipswebster.com/blog</link>
	<description>Personal injury attorneys serving the Woodinville, Bellevue, and Seattle areas.</description>
	<lastBuildDate>Thu, 29 Jul 2010 03:55:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Young Washington Drivers and Auto Accidents</title>
		<link>http://www.phillipswebster.com/blog/2009/10/young-washington-drivers-and-auto-accidents/</link>
		<comments>http://www.phillipswebster.com/blog/2009/10/young-washington-drivers-and-auto-accidents/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 15:08:37 +0000</pubDate>
		<dc:creator>Washington Law Blogger</dc:creator>
				<category><![CDATA[Auto Accidents]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[fatalities]]></category>
		<category><![CDATA[inattention]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[speeding]]></category>
		<category><![CDATA[texting]]></category>
		<category><![CDATA[Washington auto accidents lawyers]]></category>
		<category><![CDATA[young Washington drivers]]></category>

		<guid isPermaLink="false">http://www.phillipswebster.com/blog/?p=1525</guid>
		<description><![CDATA[Washington&#8217;s driving and accident statistics are generally similar to those you&#8217;d find in the rest of the country, and one of the more troubling sets of statistics involves young drivers.  Generally speaking, young drivers face a higher risk of death and serious injuries behind the wheel as compared to older drivers, and these situations [...]]]></description>
			<content:encoded><![CDATA[<p>Washington&#8217;s driving and accident statistics are generally similar to those you&#8217;d find in the rest of the country, and one of the more troubling sets of statistics involves young drivers.  Generally speaking, young drivers face a higher risk of death and serious injuries behind the wheel as compared to older drivers, and these situations are often tragic in nature.  As such, <a href="http://www.phillipswebster.com/index.php?option=com_content&#038;view=article&#038;id=52&#038;Itemid=66">Washington auto accidents lawyers</a> are regularly fielding incoming inquiries regarding the rights of those injured or killed in such situations.</p>
<p>The issue is such that October 18th &#8211; October 24th has been declared to be &#8220;Teen Driver Safety Week&#8221; in Washington, and the event is an effort to bring awareness to the risks involved with young drivers and to help alert anyone to steps that can be taken that lead to safer roads and fewer problems for young Washington residents who get behind the wheel.</p>
<p>One look at some basic statistics can explain why such a week has been planned.  According to the Washington Traffic Safety Commission (WTSC), 140 people between the ages of 16 and 19 have been killed in auto accidents in Washington, and more than 400 have been seriously injured.  The leading causes of these accidents appears to include speeding, drug and/or alcohol impairment, inattention or a combination thereof.</p>
<p>Young drivers are also much more likely to play loud music, joy ride and use their phones for calls and/or texting while driving, all of which only adds to the dangers that these young drivers incur.  These risks also create danger for anyone else who happens to be sharing the road with them at any given time, thereby creating a situation where the state government decided to take action.</p>
<p>This is also the reason that insurance premiums tend to be more expensive for young or new drivers than for almost anyone else.  The insurance industry assesses risks, and clearly they see young drivers as the biggest risk within this context.  If you or someone you love has been injured or worse by a young driver in Washington or by anyone else, you need to contact a <a href="http://www.phillipswebster.com/index.php?option=com_content&#038;view=article&#038;id=52&#038;Itemid=66">Washington auto accident lawyer</a> at Phillips &amp; Webster today to schedule a free initial consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillipswebster.com/blog/2009/10/young-washington-drivers-and-auto-accidents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distracted Driver Legislation Could Affect Trucking Industry</title>
		<link>http://www.phillipswebster.com/blog/2009/09/distracted-driver-legislation-could-affect-trucking-industry/</link>
		<comments>http://www.phillipswebster.com/blog/2009/09/distracted-driver-legislation-could-affect-trucking-industry/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 21:00:49 +0000</pubDate>
		<dc:creator>Washington Law Blogger</dc:creator>
				<category><![CDATA[Auto Accidents]]></category>
		<category><![CDATA[Trucking Accidents]]></category>
		<category><![CDATA[distracted  drivers]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[texting]]></category>
		<category><![CDATA[truck drivers]]></category>
		<category><![CDATA[Washington auto accidents lawyers]]></category>
		<category><![CDATA[Washington trucking accidents lawyers]]></category>

		<guid isPermaLink="false">http://www.phillipswebster.com/blog/?p=1495</guid>
		<description><![CDATA[The news has been filled in recent years with different stories regarding the issue of distracted driving.  In particular, the distractions covered include the use of cell phones without a hands-free device and texting.  Studies that have been completed regarding this issue offer a very clear indication that the risk of accidents skyrockets [...]]]></description>
			<content:encoded><![CDATA[<p>The news has been filled in recent years with different stories regarding the issue of distracted driving.  In particular, the distractions covered include the use of cell phones without a hands-free device and texting.  Studies that have been completed regarding this issue offer a very clear indication that the risk of accidents skyrockets when drivers take their eyes off the road to use these devices.  As a result, several states have either passed or are considering legislation that bans the use of cell phones without a hands-free device and bans texting while behind the wheel altogether.  In addition, many cases have been brought locally by <a href="http://www.phillipswebster.com/html/truck-accidents.html">Washington trucking accidents lawyers</a> on behalf of those injured by distracted drivers.</p>
<p>Now comes word that Congress is considering a federal bill that would be tied to federal highway funding, which basically means that if any state does not follow the new regulation, it would risk losing these payments, which are critical to every state for several reasons.  This legislation would speak to the federal banning of texting while driving, but would affect truck drivers and the technology installed in their cabs that allow them to remain connected to their employer, to send and receive emails and to map their course as they drive.</p>
<p>The Virginia Tech study that was made famous for concluding that drivers are 23 times more likely to get into an accident while texting also showed that truck drivers are 10 times more likely to encounter problems while using these computers.  However, many trucking companies have some regulations that require drivers to pull over in order to send and receive messages or to use these computers in almost any way.</p>
<p>The problem is that in reality, drivers do not normally have the option of pulling over, as they are running extremely tight schedules and could even face pay cuts if they&#8217;re even a few minutes late with a load.  It breaks down to the classic business versus safety dichotomy, and the trucking industry is resisting the enactment of this regulation as it applies to them.</p>
<p>Simply put, anything that puts drivers of trucks and anyone around them at risk is problematic, and if someone is injured by a truck driver who was distracted at the time, that truck driver could face a stronger claim brought by the injured plaintiff.  If you or someone you love has been injured by a truck driver, you need to contact the <a href="http://www.phillipswebster.com/html/truck-accidents.html">Washington trucking accidents lawyers</a> at Phillips &amp; Webster as soon as possible to schedule a free initial consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillipswebster.com/blog/2009/09/distracted-driver-legislation-could-affect-trucking-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Washington&#8217;s Hands-Free Law Working?</title>
		<link>http://www.phillipswebster.com/blog/2009/07/is-washingtons-hands-free-law-working/</link>
		<comments>http://www.phillipswebster.com/blog/2009/07/is-washingtons-hands-free-law-working/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 16:49:00 +0000</pubDate>
		<dc:creator>Washington Law Blogger</dc:creator>
				<category><![CDATA[Auto Accidents]]></category>
		<category><![CDATA[attorneys]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[handheld devices]]></category>
		<category><![CDATA[hands free law]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[texting]]></category>

		<guid isPermaLink="false">http://www.phillipswebster.com/blog/?p=1432</guid>
		<description><![CDATA[Washington was one of the first of several states to enact laws that banned the use of cell phones without hands-free devices, and this ban included sending text messages.  The intent behind the law is obvious and valid &#8211; distracted drivers create a higher degree of danger for others on or near the road [...]]]></description>
			<content:encoded><![CDATA[<p>Washington was one of the first of several states to enact laws that banned the use of cell phones without hands-free devices, and this ban included sending text messages.  The intent behind the law is obvious and valid &#8211; distracted drivers create a higher degree of danger for others on or near the road than is reasonable, and forcing drivers to focus more on the task at hand would lead to safer driving conditions.</p>
<p>In terms of enforcement, Washington was busy writing tickets for these violations last year, according to <a href="http://handsfreeinfo.com/washington-state-cell-phone-laws-legislation">Hands Free Info</a>, a Web site that tracks these statistics:</p>
<p>&#8220;The fine for using a cell phone<strong></strong> without a hands-free device is $124, but drivers must have committed another infraction to get that ticket.</p>
<p>One year after the cell phone driving law took effect, the State Patrol reported these numbers: 4,939 drivers were stopped for use of handheld cell phones and 1,659 were ticketed. The majority of stops resulted in warnings. For text messaging, the State Patrol said 577 drivers were pulled over and 221 tickets were written. The number of collisions attributed to use of handheld devices fell from 1,118 (2007) to 827.</p>
<p>State Sen. Tracey Eide, D-Federal Way, a sponsor of the hands-free requirement for cell phone use, reportedly is considering a new push to make violations a primary offense, meaning law enforcement officers may pull over drivers for that reason alone.&#8221;</p>
<p>While it&#8217;s clear that the number of collisions fell during the first year of enforcement, the long-term effects remain to be seen.  Regardless, if you are hit by someone who is violating this law, it could lead to a higher presumption of negligence.  If this sounds familiar, you need to contact the auto accident lawyers at <a href="http://www.phillipswebster.com/">Phillips &amp; Webster</a> today to schedule a free initial consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillipswebster.com/blog/2009/07/is-washingtons-hands-free-law-working/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
